Market review, November 16, 2026
Daily market review ·
Figures from exchange and regulator data, not investment advice.
1,946.36UCI close · +0.22%
The UCI index rose 4.33 points (+0.22%) and closed at 1,946.36 points. Share turnover for the session was 6.97 bn UZS. Of 67 shares that traded, 26 rose, 36 fell and 5 were unchanged. Most traded: UZTL (4.21 bn UZS), UZINP (1.19 bn UZS), HMKB (294.40 mln UZS). Largest rise among traded shares: UZPN (+20.00%); largest fall: NGQS (−20.00%). Bonds we track: turnover 19.20 mln UZS, issues traded: 9; most traded: ANBK3B (6.12 mln UZS), ACMT2B5 (3.92 mln UZS), BFMT3V3 (2.31 mln UZS). CBU rate: 12,014.37 UZS per US dollar (+40.93 on the previous session). CBU 10 g gold bar: 17,932,000.00 UZS (−0.47% on the previous session). No dividend or coupon payment is dated this day per UZCSD. Issuers filed reports on openinfo.uz: 3.
- Source: openinfo.uz, as of Nov 16, 2026
- Source: cbu.uz, as of Nov 14, 2026
- Source: cbu.uz, as of Nov 16, 2026
- Source: uzcsd.uz, as of Nov 16, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| UZTL | O'zbektelekom AK | 4.21 bln UZS |
| UZINP | O'zbekinvest EISK AJ (pref) | 1.19 bln UZS |
| HMKB | Hamkorbank ATB | 294.4 mln UZS |
| URTS | O'zRTXB AJ | 222.24 mln UZS |
| UZNF | UzMIJ AJ | 206.72 mln UZS |
- Source: openinfo.uz, as of Nov 16, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
UZPN"O'zpartamponaj" AJ | Price9,770.85 UZS | Change+1,628.47 UZS | +20.00% | Turnover9,770.85 UZS |
UVGTO'ZVAGONTA'MIR AJ | Price88,888.88 UZS | Change+12,886.88 UZS | +16.96% | Turnover931,707.65 UZS |
ALKBAT Aloqabank | Price1.39 UZS | Change+0.17 UZS | +13.93% | Turnover85.52 mln UZS |
UZINPO'zbekinvest EISK AJ (pref) | Price5,800 UZS | Change+640.48 UZS | +12.41% | Turnover1.19 bln UZS |
UPOSPO'zbekiston pochtasi AJ (pref) | Price50,000 UZS | Change+4,894 UZS | +10.85% | Turnover349,999.99 UZS |
UZAL"O'zagrolizing" AJ | Price5,120 UZS | Change+470 UZS | +10.11% | Turnover2.03 mln UZS |
BNGPBuxoroneftgazparmalash AJ | Price18,390 UZS | Change+1,501.11 UZS | +8.89% | Turnover40.7 mln UZS |
YRFSYo'lreftrans AJ | Price4,200 UZS | Change+311.16 UZS | +8.00% | Turnover310,853.96 UZS |
KFSKKafolat sug'urta kompaniyasi AJ | Price88.95 UZS | Change+3.95 UZS | +4.65% | Turnover9.75 mln UZS |
ALSMPALSKOM SUG'URTA KOMPANIYASI AJ (pref) | Price23,999.99 UZS | Change+999.99 UZS | +4.35% | Turnover686,317.92 UZS |
As of Nov 16, 2026; change against the Nov 13, 2026 close
- Source: openinfo.uz, as of Nov 16, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
NGQS"Neft va gaz quduqlarini sinash" AJ | Price39,680 UZS | Change−9,920 UZS | −20.00% | Turnover3.66 mln UZS |
MCBAPMikrokreditbank ATB (pref) | Price30,000 UZS | Change−5,941 UZS | −16.53% | Turnover700,728.18 UZS |
ALSMALSKOM SUG'URTA KOMPANIYASI AJ | Price1,201.01 UZS | Change−92.99 UZS | −7.19% | Turnover358,380.38 UZS |
UZGFPO'zbekgeofizika AJ (pref) | Price808.02 UZS | Change−59.98 UZS | −6.91% | Turnover4.32 mln UZS |
KASUPKapital sug'urta AJ (pref) | Price0.14 UZS | Change−0.01 UZS | −6.67% | Turnover5.82 mln UZS |
AGBAPAgrobank ATB (pref) | Price9,021 UZS | Change−479 UZS | −5.04% | Turnover1.91 mln UZS |
BTRLBoshtransloyiha AJ | Price10,000 UZS | Change−499.99 UZS | −4.76% | Turnover1.19 mln UZS |
MCBAMikrokreditbank ATB | Price1,017.87 UZS | Change−50.13 UZS | −4.69% | Turnover73,297.79 UZS |
HMKBPHamkorbank ATB (pref) | Price171 UZS | Change−6.9 UZS | −3.88% | Turnover6.2 mln UZS |
UTGAPO'ztransgaz AJ (pref) | Price20,000 UZS | Change−800 UZS | −3.85% | Turnover11.05 mln UZS |
As of Nov 16, 2026; change against the Nov 13, 2026 close
- Source: openinfo.uz, as of Nov 16, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ANBK3B | «ANOR BANK» AJ | 6.12 mln UZS |
| ACMT2B5 | «AGAT CREDIT» MMT AJ | 3.92 mln UZS |
| BFMT3V3 | "BIZNES FINANS MIKROMOLIYA TASHKILOTI" MChJ | 2.31 mln UZS |
- Source: openinfo.uz, as of Nov 16, 2026
Bonds in other currencies, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| UASH3B1U | ООО "UB ASSETS HOLDING" | 201,956.2 USD |
| AAB1B3U | АКБ "Asia Alliance Bank" | 101 USD |
- Source: openinfo.uz, as of Nov 16, 2026
Not in this review: the number of trades; material facts (we read openinfo.uz on November 15, 2026, before the period ended).