Weekly market review, November 9, 2026 to November 13, 2026
Weekly market review ·
Figures from exchange and regulator data, not investment advice.
1,942.03UCI close · −0.27%
Trading sessions this week: 5. The UCI index ended the week at 1,942.03 points, down 5.26 points (−0.27%). Highest close 2,065.77 points on November 11, 2026, lowest 1,940.44 points on November 9, 2026. Share turnover was 10.71 bn UZS, 2.14 bn UZS per session (−56.09% on the previous week). Shares that traded: 71. Rose: 30, fell: 35, unchanged: 6. The largest turnover was in URTS (2.41 bn UZS), UZTL (1.36 bn UZS), UZNF (914.73 mln UZS), HMKB (789.99 mln UZS), UZINP (778.42 mln UZS). Among traded shares NGQS rose the most (+65.17%) and BNGP fell the most (−24.44%). In the bonds we track, turnover was 518.14 bn UZS (issues traded: 15); largest: ASAK4B5 (515.05 bn UZS), UZUMS3B (1.62 bn UZS), IFMT4 (516.17 mln UZS). The CBU US dollar rate moved from 11,973.48 to 11,973.44 UZS (0.00%). The CBU 10 g gold bar moved from 18,055,000.00 UZS to 18,016,000.00 UZS (−0.22%). Payments dated in this period per UZCSD: dividends: 7, coupons: 6. No dividend or coupon payment is scheduled for next week per UZCSD. Reports filed (openinfo.uz): 14. Material facts (openinfo.uz): listings: 0, delistings: 0, share issues: 0, bond issues: 1, buybacks: 0.
- Source: openinfo.uz, as of Nov 13, 2026
- Source: openinfo.uz, as of Nov 6, 2026
- Source: openinfo.uz, as of Nov 11, 2026
- Source: openinfo.uz, as of Nov 9, 2026
- Source: cbu.uz, as of Nov 6, 2026
- Source: cbu.uz, as of Nov 13, 2026
- Source: uzcsd.uz, as of Nov 15, 2026
- Source: uzcsd.uz, as of Nov 22, 2026
- Source: openinfo.uz, as of Nov 15, 2026
Most traded shares
| Symbol | Company | Turnover |
|---|---|---|
| URTS | O'zRTXB AJ | 2.41 bln UZS |
| UZTL | O'zbektelekom AK | 1.36 bln UZS |
| UZNF | UzMIJ AJ | 914.73 mln UZS |
| HMKB | Hamkorbank ATB | 789.99 mln UZS |
| UZINP | O'zbekinvest EISK AJ (pref) | 778.42 mln UZS |
- Source: openinfo.uz, as of Nov 13, 2026
Top 10 gainers
A single small trade can move a share a lot, so read each change beside its turnover.
| Symbol and company | Price | Change | Change, % | Turnover | |
|---|---|---|---|---|---|
NGQS"Neft va gaz quduqlarini sinash" AJ | Price49,600 UZS | Change+19,570 UZS | +65.17% | Turnover27.88 mln UZS | |
MCBAPMikrokreditbank ATB (pref) | Price35,941 UZS | Change+11,942 UZS | +49.76% | Turnover2.93 mln UZS | |
UZINPO'zbekinvest EISK AJ (pref) | Price5,159.52 UZS | Change+1,449.5 UZS | +39.07% | Turnover778.42 mln UZS | |
UNVBATB Universal bank | Price16,700 UZS | Change+3,499.88 UZS | +26.51% | Turnover396.94 mln UZS | |
ALKBAT Aloqabank | Price1.22 UZS | Change+0.15 UZS | +14.02% | Turnover246.27 mln UZS | |
BRBNPBiznesni rivojlantirish banki ATB (pref) | Price923 UZS | Change+96 UZS | +11.61% | Turnover7.82 mln UZS | |
TRSBP"Trastbank" XAB (pref) | Price145,000 UZSLast trade Nov 12, 2026 | Change+15,001 UZS | +11.54% | Turnover1.28 mln UZS | Last trade Nov 12, 2026 |
HMKBPHamkorbank ATB (pref) | Price177.9 UZS | Change+13.95 UZS | +8.51% | Turnover37.09 mln UZS | |
BNGPPBuxoroneftgazparmalash AJ (pref) | Price121,999 UZS | Change+7,999 UZS | +7.02% | Turnover68.83 mln UZS | |
IPKYAITB Ipak Yo'li | Price336 UZS | Change+16 UZS | +5.00% | Turnover113.72 mln UZS |
Each price is the share's last close in the period to Nov 13, 2026; change against the Nov 6, 2026 close
- Source: openinfo.uz, as of Nov 13, 2026
Top 10 losers
| Symbol and company | Price | Change | Change, % | Turnover |
|---|---|---|---|---|
BNGPBuxoroneftgazparmalash AJ | Price16,888.89 UZS | Change−5,462.11 UZS | −24.44% | Turnover72.77 mln UZS |
BTRLBoshtransloyiha AJ | Price10,499.99 UZS | Change−2,200.01 UZS | −17.32% | Turnover34.94 mln UZS |
GRBKGARANT BANK AJ | Price3,805.55 UZS | Change−509.45 UZS | −11.81% | Turnover10.58 mln UZS |
UTGAPO'ztransgaz AJ (pref) | Price20,800 UZS | Change−2,091.02 UZS | −9.13% | Turnover39.03 mln UZS |
UPOSPO'zbekiston pochtasi AJ (pref) | Price45,106 UZS | Change−4,494 UZS | −9.06% | Turnover3.47 mln UZS |
ALSMPALSKOM SUG'URTA KOMPANIYASI AJ (pref) | Price23,000 UZS | Change−1,997.98 UZS | −7.99% | Turnover5.06 mln UZS |
BECM"Bekobodsement" AJ | Price12,994.8 UZS | Change−1,005.2 UZS | −7.18% | Turnover8.02 mln UZS |
PLST"Portlatishsanoat" AJ | Price85,555 UZS | Change−5,444 UZS | −5.98% | Turnover1.78 mln UZS |
UZIRP"O'zbekko'mir" AJ (pref) | Price12,156 UZS | Change−744 UZS | −5.77% | Turnover7.09 mln UZS |
KFSKPKafolat sug'urta kompaniyasi AJ (pref) | Price5,970 UZS | Change−325 UZS | −5.16% | Turnover19.83 mln UZS |
Each price is the share's last close in the period to Nov 13, 2026; change against the Nov 6, 2026 close
- Source: openinfo.uz, as of Nov 13, 2026
Bonds we track, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| ASAK4B5 | «Asakabank» AJ | 515.05 bln UZS |
| UZUMS3B | «UZUM SARMOYA» XK MChJ | 1.62 bln UZS |
| IFMT4 | «Imkon Finans mikromoliya tashkiloti» AJ | 516.17 mln UZS |
- Source: openinfo.uz, as of Nov 13, 2026
Bonds in other currencies, most traded
| Bond | Issuer | Turnover |
|---|---|---|
| UASH3B1U | ООО "UB ASSETS HOLDING" | 6,050,301.6 USD |
| ACMT2B1U | Акционерное общество микрофинансовая организация «AGAT CREDIT» | 713.37 USD |
| AAB1B3U | АКБ "Asia Alliance Bank" | 302.52 USD |
- Source: openinfo.uz, as of Nov 13, 2026
Not in this review: the number of trades.